Jeg faldt lige over den engelske Wikipedias glimrende artikel om iPad. Her var der to tabeller som viser generelle data og tekniske specifikationer for Apples iPad.
Generelle data om Apples iPad:
An iPad featuring the iBooks application |
|
Manufacturer | Apple Inc. |
---|---|
Type | Tablet media player/PC |
Release date | Wi-Fi model: April 3, 2010[1][2] Wi-Fi + 3G model: April 2010[3] |
Operating system | iPhone OS 3.2 (build 7B298g)[4] Released January 27, 2010; 42 day(s) ago |
Power | Internal rechargeable non-removable 25 wHr lithium-polymer battery;[5] iPod Dock Connector |
CPU | 1 GHz Apple A4[5][6] |
Storage capacity | Flash memory 16, 32, and 64 GB[5] |
Display | 1024 x 768 px, 9.7 in (25 cm), 132 ppi, 3:4 aspect ratio, XGA,LED-backlit IPS LCD display[5] |
Input | Multi-touch touchscreen display,headset controls, proximity andambient light sensors, 3-axisaccelerometer, digital compass |
Camera | None |
Connectivity | Wi-Fi (802.11a/b/g/n), Bluetooth 2.1+EDR, USB 2.0/Dock connector Wi-Fi + 3G model also includes:A-GPS, micro-SIM slot, Quad-bandGSM 850 900 1800 1900 MHzGPRS/EDGE, Tri-band UMTS 850 1900 2100 MHz HSDPA |
Online services | iTunes Store, App Store, MobileMe,iBookstore |
Dimensions | 9.56 in (24.3 cm) (h) 7.47 in (19.0 cm) (w) 0.5 in (1.3 cm) (d) |
Weight | Wi-Fi model: 1.5 lb (680 g) Wi-Fi + 3G model: 1.6 lb (730 g)[5] |
Related articles | iPod touch, iPhone |
Website | apple.com/ipad |
Og de tekniske specifikationer for Apples iPad:
Model | Wi-Fi | Wi-Fi + 3G |
---|---|---|
Announce date | January 27, 2010[3] | |
Release date | April 3, 2010[2] | Late April 2010[3] |
Color display | 4:3 aspect ratio, 9.7 inch (20 cm × 15 cm) IPS LCD with LED backlight | |
Graphics | 1024 × 768 px, 132 ppi, up to 720p video | |
Processor | 1 GHz Apple A4 SoC[6] based on the ARM Cortex-A8[25] | |
Memory | Flash – 16, 32, or 64 GB | |
Wireless | Integrated 802.11a/b/g/n and Bluetooth 2.1 + EDR | |
Cellular | No | HSDPA using micro-SIM card tray |
GPS | No | Assisted GPS |
Sensors | Accelerometer, Ambient light sensor, Digital compass | |
Operating system | iPhone OS 3.2[4] | |
Battery | Built-in lithium-polymer; 25 W·h (10 h usage, 140 h music playback,[26] one-month standby)[27] |
|
Weight | 1.5 lb (680 g) | 1.6 lb (730 g) |
Dimensions | 9.56 in (24.3 cm) x 7.47 in (19.0 cm) x 0.5 in (1.3 cm) |